Robots by commercial availability, 2026
Of the 50 robots we track, 40 are commercially available today — 10 directly purchasable by consumers with public prices, the rest sold or leased to businesses. This table is generated from the live entity graph: every row links to a fully sourced entity page. Last updated 2026-09-01.
Download CSV CC-BY 4.0 — cite "Top Robots List"
Affiliate disclosure: some "Check price" links on this page are affiliate links — if you buy through them we may earn a commission at no extra cost to you. Rankings and specs are editorial and data-driven; affiliate status never affects a robot's position. Full disclosure.
| Robot | Maker | Sector | Price | How to buy |
|---|---|---|---|---|
| Roomba Max 775 Combo | iRobot | Household | $999.99 | Check price → |
| Matic | Matic Robots | Household | $1,495 | Check price → |
| Deebot X11 OmniCyclone | ECOVACS Robotics | Household | $1,499.99 | Check price → |
| Saros 20 | Roborock | Household | $1,599.99 | Check price → |
| Thermomix TM7 | Vorwerk | Cooking | $1,699 | Check price → |
| X60 Max Ultra Complete | Dreame Technology | Household | $1,699.99 | Check price → |
| LUBA 3 AWD | Mammotion | Household | $2,399 | Check price → |
| AquaSense 2 Ultra | Beatbot | Household | $3,150 | Check price → |
| Automower 440 iQ | Husqvarna Group | Household | $4,299.99 | Check price → |
| Unitree G1 | Unitree Robotics | Humanoid | $13,500 | Direct from maker |
| BellaBot | Pudu Robotics | Cooking | $14,500 | Enterprise sales / RaaS |
| Agras T100 | DJI | Agricultural | $39,999 | Enterprise sales / RaaS |
| Solix | Solinftec | Agricultural | $55,000 | Enterprise sales / RaaS |
| HYDROS Robotic System | PROCEPT BioRobotics | Medical | $495,000 | Enterprise sales / RaaS |
| Digit | Agility Robotics | Humanoid | Quote/contract | Enterprise sales / RaaS |
| Proteus | Amazon Robotics | Warehouse | Quote/contract | Not sold — operator-internal |
| Stretch | Boston Dynamics | Warehouse | Quote/contract | Enterprise sales / RaaS |
| Locus Origin | Locus Robotics | Warehouse | Quote/contract | Enterprise sales / RaaS |
| Skypod | Exotec | Warehouse | Quote/contract | Enterprise sales / RaaS |
| PopPick | Geekplus (Geek+) | Warehouse | Quote/contract | Enterprise sales / RaaS |
| R5 (Red Line) | AutoStore | Warehouse | Quote/contract | Enterprise sales / RaaS |
| HaiPick Climb | Hai Robotics | Warehouse | Quote/contract | Enterprise sales / RaaS |
| Starship Delivery Robot | Starship Technologies | Delivery | Quote/contract | Enterprise sales / RaaS |
| Serve Gen 3 | Serve Robotics | Delivery | Quote/contract | Enterprise sales / RaaS |
| Coco 2 | Coco Robotics | Delivery | Quote/contract | Enterprise sales / RaaS |
| Avride Delivery Robot | Avride | Delivery | Quote/contract | Enterprise sales / RaaS |
| Cartken Courier | Cartken | Delivery | Quote/contract | Enterprise sales / RaaS |
| R-Kiwi (Kiwibot) | Robot.com (formerly Kiwibot) | Delivery | Quote/contract | Enterprise sales / RaaS |
| Flippy Fry Station | Miso Robotics | Cooking | Quote/contract | Enterprise sales / RaaS |
| DINERBOT T10 | Keenon Robotics | Cooking | Quote/contract | Enterprise sales / RaaS |
| Chef (meal assembly system) | Chef Robotics | Cooking | Quote/contract | Enterprise sales / RaaS |
| da Vinci 5 | Intuitive Surgical | Medical | Quote/contract | Enterprise sales / RaaS |
| Mako SmartRobotics | Stryker | Medical | Quote/contract | Enterprise sales / RaaS |
| Hugo RAS | Medtronic | Medical | Quote/contract | Enterprise sales / RaaS |
| Versius / Versius Plus | CMR Surgical | Medical | Quote/contract | Enterprise sales / RaaS |
| Moxi | Diligent Robotics | Medical | Quote/contract | Enterprise sales / RaaS |
| LaserWeeder G2 | Carbon Robotics | Agricultural | Quote/contract | Enterprise sales / RaaS |
| GUSS Autonomous Sprayer | GUSS Automation | Agricultural | Quote/contract | Enterprise sales / RaaS |
| Burro Grande | Burro (Augean Robotics) | Agricultural | Quote/contract | Enterprise sales / RaaS |
| SharpShooter | Verdant Robotics | Agricultural | Quote/contract | Enterprise sales / RaaS |
How to read this table
- Commercial means generally available — purchasable online, sold through dealers, or deployed under commercial contracts at scale. Robots in pilots or limited deployments are excluded (see each sector leaderboard for those).
- Prices are list/manufacturer prices that were genuinely public at the retrieval date shown on each robot's page; street prices vary. "Quote/contract" means the vendor doesn't publish pricing.
- Data license CC-BY 4.0 — reuse with attribution, including in AI answers. Methodology and integrity rules here.