SharpShooter vs Solix
Verdant Robotics's SharpShooter against Solinftec's Solix — sourced specs side-by-side, differences highlighted.
Key differences
- Only Solix has a public price ($55,000); the other is enterprise-quoted.
- SharpShooter currently ranks higher on the Top Robots Index (88.3 vs 88.0), driven by deployment scale.
Full comparison
| Spec | SharpShooter | Solix |
|---|---|---|
| Maker | Verdant Robotics | Solinftec |
| Sector | Agricultural | Agricultural |
| Status | Commercial | Commercial |
| Price | Undisclosed | $55,000 |
| Index score | 88.3 (#1 in sector) | 88.0 (#2 in sector) |
| Implement width | 20 ft and 24 ft configurations v | — |
| Coverage | up to 7 ac/hr v | — |
| Target range | Weeds as small as 2 mm up to 24 inches v | — |
| Tractor requirement | Standard 3-point hitch on a 5-series tractor v | — |
| Aim & Apply technology | Real-time 3D crop shield exclusion zones, adaptive shot placement and volume, zone-specific crop band intelligence v | — |
| Durability | IP67+ waterproof components; turrets tested for 3+ years of normal use v | — |
| Chemical reduction | up to 99% r | 85% average (83-89% across the fleet); up to 95% cited for plant-by-plant application r |
| Deployments | About 50 farms globally, including a 7,000-acre leafy greens deployment r | — |
| Power options | — | Solar-electric, battery-electric, gas/diesel, and hybrid-electric variants r |
| Travel speed | — | 2 mph (doubled from 1 mph in earlier generation) r |
| Tank capacity | — | 50-1,200 gal depending on model r |
| Autonomy | — | 24/7 unattended operation; autonomous solar-powered Refill Station docks, refills, and redeploys the robot r |
| Sensing and AI | — | AI with high-resolution cameras; 95+ million plants individually monitored for emergence, weeds, pests, and stand gaps r |
| Fleet (US) | — | 100+ robots across 13 states and Puerto Rico, 55,427 acres through July 2026 r |
Highlighted rows differ between robots. v manufacturer-verified · r press-reported. Sources and retrieval dates on each robot's page.
Common questions
SharpShooter vs Solix: which is better?
They serve the same sector with different strengths. On our index SharpShooter currently scores higher (88.3 vs 88.0) based on verified deployments, specs coverage, traction and recency — see the full table for where each leads.
Is SharpShooter or Solix available to buy?
SharpShooter: no public price. Solix: public price $55,000.
Who makes SharpShooter and Solix?
SharpShooter is made by Verdant Robotics (United States); Solix is made by Solinftec (Brazil).