Solix vs LaserWeeder G2
Solinftec's Solix against Carbon Robotics's LaserWeeder G2 — sourced specs side-by-side, differences highlighted.
Key differences
- Only Solix has a public price ($55,000); the other is enterprise-quoted.
- Solix currently ranks higher on the Top Robots Index (88.0 vs 85.7), driven by deployment scale.
Full comparison
| Spec | Solix | LaserWeeder G2 |
|---|---|---|
| Maker | Solinftec | Carbon Robotics |
| Sector | Agricultural | Agricultural |
| Status | Commercial | Commercial |
| Price | $55,000 | Undisclosed |
| Index score | 88.0 (#2 in sector) | 85.7 (#3 in sector) |
| Power options | Solar-electric, battery-electric, gas/diesel, and hybrid-electric variants r | — |
| Travel speed | 2 mph (doubled from 1 mph in earlier generation) r | — |
| Tank capacity | 50-1,200 gal depending on model r | — |
| Herbicide reduction | 85% average (83-89% across the fleet); up to 95% cited for plant-by-plant application r | — |
| Autonomy | 24/7 unattended operation; autonomous solar-powered Refill Station docks, refills, and redeploys the robot r | — |
| Sensing and AI | AI with high-resolution cameras; 95+ million plants individually monitored for emergence, weeds, pests, and stand gaps r | 2 NVIDIA GPUs per module running Carbon AI across 100+ crop models v |
| Fleet (US) | 100+ robots across 13 states and Puerto Rico, 55,427 acres through July 2026 r | — |
| Configurations | — | 5 models (G2 200/300/400/600/1200), widths 6.6-60 ft r |
| Lasers | — | 2x 240 W diode lasers per module; G2 600 carries 24 v |
| Cameras | — | 3 high-resolution cameras per module (36 on G2 600), sub-millimeter accuracy v |
| Max weeding rate (G2 600) | — | 10,000 weeds/min v |
| Coverage (G2 600) | — | 1.5-3.0 ac/hr v |
| Weight (G2 600) | — | 3266 kg v |
| Tractor requirement (G2 600) | — | 145 hp minimum, 100 hp rated PTO, CAT 3 three-point hitch, front PTO generator v |
| Day/night operation | — | 20 LED lights per module (240 on G2 600) for 24/7 weeding v |
| Connectivity | — | Satellite internet plus redundant LTE v |
Highlighted rows differ between robots. v manufacturer-verified · r press-reported. Sources and retrieval dates on each robot's page.
Common questions
Solix vs LaserWeeder G2: which is better?
They serve the same sector with different strengths. On our index Solix currently scores higher (88.0 vs 85.7) based on verified deployments, specs coverage, traction and recency — see the full table for where each leads.
Is Solix or LaserWeeder G2 available to buy?
Solix: public price $55,000. LaserWeeder G2: no public price.
Who makes Solix and LaserWeeder G2?
Solix is made by Solinftec (Brazil); LaserWeeder G2 is made by Carbon Robotics (United States).